In observance of the upcoming national holiday in the US (Martin Luther King, Jr. Day) on Monday, January 20, there will be the following temporary changes to XBTFX’s trading schedule.
20-Jan-2020 | 24-Jan-2020 | Jan 27 & 28 | 29-Jan-2020 | |
---|---|---|---|---|
Time GMT+0 | Time GMT+0 | Time GMT+0 | Time GMT+0 | |
FX & Metals | ||||
FX | ||||
METALS | Close 18:00 - Reopen 23:00 | |||
Indices | ||||
DAXEUR | Close 21:00 - Reopen 23:02 | |||
F40EUR | ||||
FTSGBP | Close 21:00 - Reopen 23:02 | |||
ESXEUR | ||||
IBXEUR | ||||
SMICHF | ||||
NDXUSD | Close 18:00 - Reopen 23:00 | |||
DJIUSD | Close 18:00 - Reopen 23:00 | |||
SPXUSD | Close 18:00 - Reopen 23:00 | |||
HSIHKD | Close 04:00 | Closed | Reopen 01:15 | |
NIKJPY | Close 18:00 - Reopen 23:00 | |||
ASXAUD | ||||
Commod | ||||
BRNUSD | ||||
WTIUSD | Close 18:00 - Reopen 23:00 | |||
CUCUSD | Close 18:00 - Reopen 23:00 | |||
NGCUSD | Close 18:00 - Reopen 23:00 |
This post has been prepared by XBTFX.
Your Crypto, Your Way.
Login to your account now : https://my.xbtfx.io/login
Open an account now : https://my.xbtfx.io/register