Monday, February 17th, marks the observance of President’s Day in the United States. The New York Stock Exchange will be closed for business, but futures, forex, and cryptocurrencies will remain open. It is important to remember that President’s Day is a bank holiday. This means that most U.S. forex liquidity providers will be out of the office until the Tuesday session.
Here are the markets and hours for Monday’s U.S. session:
11 February 2020 | 17 February 2020 | 24 February 2020 | |
---|---|---|---|
Time GMT+0 | Time GMT+0 | ||
Forex & Metals | |||
FX | |||
PRECIOUS METALS | Close 18:00 - Reopen 23:00 | ||
Indices | |||
DAXEUR | Close 21:00 - Reopen 23:02 | ||
F40EUR | |||
FTSGBP | Close 21:00 - Reopen 23:02 | ||
ESXEUR | |||
IBXEUR | |||
SMICHF | |||
NDXUSD | Close 18:00 - Reopen 23:00 | ||
DJIUSD | Close 18:00 - Reopen 23:00 | ||
SPXUSD | Close 18:00 - Reopen 23:00 | ||
HSIHKD | |||
NIKJPY | Close 18:00 - Reopen 23:00 | ||
ASXAUD | |||
Commodities | |||
BRNUSD | Close 18:00 - Reopen 23:00 | ||
WTIUSD | Close 18:00 - Reopen 23:00 | ||
CUCUSD | Close 18:00 - Reopen 23:00 | ||
NGCUSD | Close 18:00 - Reopen 23:00 |
This announcement has been prepared by XBTFX.
Your Crypto, Your Way.
Login to your account now : https://my.xbtfx.io/login
Open an account now : https://my.xbtfx.io/register