XBTFX Christmas Holiday trading schedule for December 2021 . The markets and session times modified for the Christmas Holiday are as follows:
Thur Dec 23 | Friday Dec 24 | Sun Dec 26 | ||
Time GMT+0 | Time GMT+0 | Time GMT+0 | ||
FOREX | 23:00 - 00:00 | |||
PRECIOUS METALS | 00:00 - 22:00 | Closed | ||
XAGGBP | 00:00 - 21:45 | Closed | ||
XAGCHF | 00:00 - 21:45 | Closed | ||
CUCUSD | 00:00 - 21:45 | Closed | ||
DAXEUR | 00:00 - 21:00 | Closed | Closed | |
F40EUR | 07:00 - 12:55 | |||
FTSGBP | 00:00 - 21:00 | 01:00 - 12:50 | Closed | |
ESXEUR | Closed | |||
IBXEUR | Closed | |||
SMICHF | Closed | |||
DJIUSD | 00:00 - 22:00 | Closed | ||
NDXUSD | 00:00 - 22:00 | Closed | ||
SPXUSD | 00:00 - 22:00 | Closed | ||
HSIHKD | 01:15 - 04:00 | |||
NIKJPY | 00:00 - 22:00 | Closed | ||
ASXAUD | 00:00 - 05:10 | Closed | ||
BRNUSD | 01:00 - 13:00 | |||
WTIUSD | 00:00 - 22:00 | Closed | ||
NGCUSD | 00:00 - 21:45 | Closed | ||
NYSE | Closed | |||
NASDAQ | Closed | |||
SIX | Closed | |||
BM | Closed | |||
EURONEXT | 08:00 - 13:05 | |||
LSE | 08:00 - 12:30 | |||
XETRA | Closed | |||
MICEX | ||||
HKEX | 01:30 - 04:00 | |||
TSE |
This announcement has been prepared by XBTFX.
Your Crypto, Your Way.
Login to your account now : https://my.xbtfx.io/login
Open an account now : https://my.xbtfx.io/register
Find us on
Twitter: https://twitter.com/XBTFOREX
Facebook: https://www.facebook.com/XBTFX