XBTFX Christmas Holiday schedule for December + 1st part of January holidays, Crypto trading never closes.
23 December 2019 | 24 December 2019 | 25 December 2019 | 26 December 2019 | |
---|---|---|---|---|
Time GMT+0 | Time GMT+0 | Time GMT+0 | Time GMT+0 | |
Forex & Metals | ||||
FX | Close 22:00 | Reopen 22:00 | ||
Metals | Close 18:45 | Reopen 23:00 | ||
Indices | ||||
DAXEUR | Close 22:00 | Closed | Closed | Closed |
F40EUR | Close 13:05 | Closed | Closed | |
FTSGBP | Close 12:50 | Closed | Closed | |
ESXEUR | Close 21:00 | Closed | Closed | Closed |
IBXEUR | Close 13:00 | Closed | Closed | |
NDXUSD | Close 18:15 | Closed | Reopen 06:00 | |
DJIUSD | Close 18:15 | Closed | Reopen 06:00 | |
SPXUSD | Close 18:15 | Closed | Reopen 06:00 | |
HSIHKD | Close 04:00 | Closed | Closed | |
NIKJPY | Close 18:15 | Closed | Reopen 06:00 | |
Commodities | ||||
BRNUSD | Close 19:00 | Closed | Reopen 01:05 | |
WTIUSD | Close 18:45 | Closed | Reopen 05:00 | |
CUCUSD | Close 18:45 | Closed | Reopen 05:00 | |
NGCUSD | Close 18:45 | Closed | Reopen 05:00 |
Dec 30 2019 - Jan 2 2020
30 December 2019 | 31 December 2019 | 01 January 2020 | 02 January 2020 | |
---|---|---|---|---|
Time GMT+0 | Time GMT+0 | Time GMT+0 | Time GMT+0 | |
Forex & Metals | ||||
FX | Close 22:00 | Reopen 22:00 | ||
Metals | Close 22:00 | Reopen 23:00 | ||
Indices | ||||
DAXEUR | Close 22:00 | Closed | Closed | Reopen 01:16 |
F40EUR | Close 13:05 | Closed | ||
FTSGBP | Close 12:50 | Closed | Reopen 01:00 | |
ESXEUR | Close 21:00 | Closed | Closed | |
IBXEUR | Close 13:00 | Closed | ||
NDXUSD | Close 22:00 | Closed | Reopen 06:00 | |
DJIUSD | Close 22:00 | Closed | Reopen 06:00 | |
SPXUSD | Close 22:00 | Closed | Reopen 06:00 | |
HSIHKD | Close 04:00 | Closed | Reopen 01:15 | |
NIKJPY | Close 22:00 | Closed | Reopen 06:00 | |
Commodities | ||||
BRNUSD | Close 20:00 | Closed | Reopen 01:05 | |
WTIUSD | Close 22:00 | Closed | Reopen 05:00 | |
CUCUSD | Close 22:00 | Closed | Reopen 05:00 | |
NGCUSD | Close 22:00 | Closed | Reopen 05:00 |
This post has been prepared by XBTFX.
Your Crypto, Your Way.
Login to your account now : https://my.xbtfx.io/login
Open an account now : https://my.xbtfx.io/register